Main Page: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
'''Welcome to Kam Woods' site.''' | |||
== | My research interests include long-term digital preservation, applications of machine learning and digital forensics tools and techniques to archival and preservation data management, and private and sensitive data identification and redaction. [[Bio|Read my full bio here.]] | ||
* [ | |||
* [ | * Find my software projects and contributions on [//github.com/kamwoods GitHub]. | ||
* [https:// | * Find links to contact me at the bottom of this page. | ||
* [ | |||
* [ | ==[[Research | Research and Projects]]== | ||
A complete list of research and projects is on my [[Research]] page. Recent work linked below. | |||
* [//sils.unc.edu/news/2021/nsf-carascap CARASCAP: Computer-Assisted Redaction and Anonymization of Scholarly Communications and Products]. (Technical Lead, 2021-2022) [//www.nsf.gov/awardsearch/showAward?AWD_ID=2135446&HistoricalAwards=false NSF EAGER 2135446] [//github.com/carascap CARASCAP GitHub repositories] | |||
* [//ratom.web.unc.edu RATOM: Review, Appraisal, and Triage of Mail]. (Technical Lead, 2019-2020) [//mellon.org/grants/grants-database/grants/university-of-north-carolina-at-chapel-hill/1802-05537/ Andrew W. Mellon Foundation Grant 1802-05537] [//github.com/libratom RATOM GitHub repositories] | |||
* [//github.com/BitCurator/bitcurator-nlp/wiki BitCurator NLP: Natural language processing tools for born-digital materials in archives]. (Co-PI, 2016-2018) [//mellon.org/grants/grants-database/grants/university-of-north-carolina-at-chapel-hill/31600663/ Andrew W. Mellon Foundation Grant Ref 31600663] | |||
* [//github.com/BitCurator/bitcurator-access/wiki BitCurator Access: Improving access to complex born-digital materials in archives]. (Co-PI, 2014-2016) [//mellon.org/grants/grants-database/grants/university-of-north-carolina-at-chapel-hill/31400605/ Andrew W. Mellon Foundation Grant Ref 31400605] | |||
* [//bitcurator.github.io/ BitCurator: Tools for Digital Forensics Methods and Workflows (Phase 2)]. More info on [//bitcurator.github.io bitcurator.github.io] and at the main [//bitcurator.net BitCurator] site. (2013-2014) [//mellon.org/grants/grants-database/grants/university-of-north-carolina-at-chapel-hill/11300699/ Andrew W. Mellon Foundation Grant Ref 11300699] | |||
* [//bitcurator.github.io/ BitCurator: Tools for Digital Forensics Methods and Workflows (Phase 1)]. More info on [//bitcurator.github.io bitcurator.github.io] and at the main [//bitcurator.net BitCurator] site. (2011-2013) [//mellon.org/grants/grants-database/grants/university-of-north-carolina-at-chapel-hill/31100658/ Andrew W. Mellon Foundation Grant Ref 31100658] | |||
==[[Presentations | Presentations and Events]]== | |||
Visit my complete [[Presentations]] page. A selection of recent events and presentations are shown below. | |||
'''2021''' | |||
* CARASCAP Project Overview. Public Access Colloquium. Nov 30, 2021. [//docs.google.com/presentation/d/1bXL0foXLFKN75WUFXOpYxWGxGRt99V_e8lHa7agmpbo/edit?usp=sharing Slides] | |||
'''2020''' | |||
* The Other BCC: Appraising and Processing Email. BitCurator User Forum 2020 Workshop. October 16, 2020 [//bit.ly/buf-ratom-2020 Slides] | |||
* General Review of Project Updates. RATOM August Update. August 6, 2020. [//bit.ly/ratom-august-2020 Slides] | |||
* Demo and Software Development Updates. RATOM Advisory Board Meeting Update. July 23, 2020. [//bit.ly/ratom-advisory-year2 Slides] | |||
* New Tools and Techniques to Analyze and Manage Email in Archives. RATOM OPFCON Lightning Talk. June 9, 2020. [//bit.ly/ratom-opfcon-2020 Slides] | |||
* RATOM (Review, Appraisal, and Triage of Mail) Project Overview. CNI 2020 Virtual Meeting presentation. April 2, 2020. [//bit.ly/ratom-cni-2020 Slides] [https://www.youtube.com/watch?v=a11LBjKYjuI YouTube] | |||
* Review, Appraisal, and Triage of Mail Project. COPPUL (Council of Prairie and Pacific University Libraries) Webinar. March 31, 2020. [//bit.ly/ratom-coppul Slides] | |||
'''2019''' | |||
* Tackling Archival Email with Natural Language Processing and Machine Learning. NDSA Digital Preservation, 2019. [//bit.ly/ratomdigipres2019 Slides] | |||
* Review, Appraisal, and Triage of Mail (RATOM). November 13, 2019. [//openpreservation.org/event/review-appraisal-and-triage-of-mail/ Overview and recording link] | |||
* NLP and Machine Learning for Born-Digital Materials Part 2 (Collections Containing Email). Learn@DLF 2019. October 23, 2019. [//docs.google.com/presentation/d/1RZM-9egpnSybvlbDqfyRxEH8WvBnF1inS_hNekJCa0g/edit?usp=sharing Slides] | |||
==Interviews, Live Events, and Webcasts== | |||
* Interview for Nature article "Digital forensics: from the crime lab to the library" [//www.nature.com/news/digital-forensics-from-the-crime-lab-to-the-library-1.19998 Nature link] | |||
* Interview for The Signal (Library of Congress Digital Preservation Blog) [//blogs.loc.gov/digitalpreservation/2015/05/digital-forensics-and-digital-preservation-an-interview-with-kam-woods-of-bitcurator-2/ The Signal link] | |||
* BitCurator Access talk at CurateGEAR 2015 [//www.youtube.com/watch?v=4_Ymkf6mp9Q YouTube link] | |||
* BitCurator Promo for UNC School of Information and Library Science [//www.youtube.com/watch?v=kCv9S8khPeo YouTube link] | |||
* Personal Digital Archiving 2011: Forensics, Privacy, and Archiving [//archive.org/details/PDA2011-forensics Presentation Link] | |||
==[[Publications | Publications]]== | |||
Visit my complete [[Publications]] page. A selection of recent conference, journal, and other publications can be found below. | |||
The documents distributed here are self-archived as a means to ensure timely dissemination of scholarly and technical work on a noncommercial basis. Copyright and all rights therein are maintained by the publishers and/or the authors, notwithstanding that they have offered their works here electronically. Versions provided here may be draft preprints of published papers; the published versions should be considered definitive. See also my [//www.researchgate.net/profile/Kam_Woods ResearchGate profile], [//scholar.google.com/scholar?hl=en&q=Kam+Woods&btnG=&as_sdt=1%2C34&as_sdtp= Google Scholar profile], [//www.informatik.uni-trier.de/~ley/db/indices/a-tree/w/Woods:Kam.html DBLP], [//citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.184.4203 CiteSeer], and [//dl.acm.org/author_page.cfm?id=81486640865&coll=ACM&dl=ACM&trk=0 ACM author listing]. | |||
; Conference and Journal Papers: | |||
*Lee, Christopher A. and Kam Woods. 2017. [//kamwoods.net/publications/LeeWoods-Uses2017.pdf Diverse Digital Collections Meet Diverse Uses: Applying Natural Language Processing to Born-Digital Primary Sources]. In Proceedings of the 14th International Conference on Digital Preservation (iPRES). Kyoto, Japan, September 25-29, 2017. | |||
* Kam Woods, Christopher Lee, Oleg Stobbe, Thomas Liebetraut and Klaus Rechert. 2015. [//kamwoods.net/publications/woods_functional-access-to-forensic-disk-images.pdf Functional Access to Forensic Disk Images in a Web Service]. In Proceedings of the 12th International Conference on Digital Curation (191-195). Chapel Hill, NC: University of North Carolina, School of Information and Library Science. | |||
* Kam Woods and Christopher A. Lee. 2015. [//kamwoods.net/publications/WoodsLee-Arch2015-Preprint.pdf Redacting Private and Sensitive Information in Born-Digital Collections]. In Proceedings of the Archiving 2015. Society for Imaging Science and Technology. | |||
* Woods, Kam, Christopher Lee, and Sunitha Misra. [//kamwoods.net/publications/WoodsLeeMisra-Arch2013-Preprint.pdf Automated Analysis and Visualization of Disk Images and File Systems for Preservation.] In Proceedings of Archiving 2013 (Springfield, VA: Society for Imaging Science and Technology, 2013), 239-244. | |||
* Lee, Christopher A. and Kam Woods. 2012. [//kamwoods.net/publications/MotW2012-Lee-Woods.pdf Automated Redaction of Private and Personal Data in Collections: Toward Responsible Stewardship of Digital Heritage.] The Memory of the World in the Digital age: Digitization and Preservation, 2012. Vancouver, BC | |||
* Kam Woods and Christopher A. Lee. 2012. [//kamwoods.net/publications/archiving-2012-lee-woods.pdf Acquisition and Processing of Disk Images to Further Archival Goals], In Proceedings of Archiving 2012. Springfield, VA: Society for Imaging Science and Technology. 147-152. | |||
* Woods, Kam, Christopher A. Lee and Simson Garfinkel [//dl.acm.org/citation.cfm?id=1998088&dl=ACM&coll=DL&CFID=79713165&CFTOKEN=36803147 Extending digital repository architectures to support disk image preservation and access], Proceedings of the 11th Annual International ACM/IEEE Joint Conference on Digital libraries, 2011. | |||
* Woods, K., Lee, Christopher, Garfinkel, S., Dittrich, D., Russell, A., Kearton, K. (2011) [//kamwoods.net/publications/2011.ADFSL.Corpora.pdf Creating Realistic Corpora for Forensic and Security Education], ADFSL Conference on Digital Forensics, Security, and Law (ADFSL 2011), Richmond, VA, May 25-27, 2011. | |||
; White Papers and Technical Publications: | |||
* Lee, Christopher A., Camille Tyndall Watson, Jamie Patrick-Burns, Sangeeta Desai, Eliscia Kinder, Antoine De Torcy, and Kam Woods. Email Curation in Context: A Report of the Review, Appraisal, and Triage of Mail (RATOM) Project. March 30, 2022. | |||
* Lee, Christopher A., Porter Olsen, Alexandra Chassanoff, Kam Woods, Matthew Kirschenbaum, and Sunitha Misra. [//bitcurator.net/files/2018/08/code-to-community.pdf From Code to Community: Building and Sustaining BitCurator through Community Engagement]. September 30, 2014. | |||
* Misra, Sunitha, Christopher A. Lee, and Kam Woods. [//journal.code4lib.org/articles/9773 A Web Service for File-Level Access to Disk Images]. Code4Lib Journal 25 (2014). | |||
* Lee, Christopher A., Kam Woods, Matthew Kirschenbaum, and Alexandra Chassanoff [//kamwoods.net/publications/bitstreams-to-heritage.pdf From Bitstreams to Heritage: Putting Digital Forensics into Practice in Collecting Institutions]. 2013. | |||
* Lee, Christopher A. and Kam Woods [//kamwoods.net/publications/dall-white-paper.pdf Digital Acquisition Learning Laboratory: A White Paper] November 2011. | |||
; Book Chapters: | |||
* Chassanoff, Alexandra, Kam Woods and Christopher A. Lee. "Digital Preservation Metadata for Disk Image Access." In Digital Preservation Metadata for Practitioners: Implementing PREMIS. Edited by Angela Dappert, Rebecca Squire Guenther, and Sébastien Peyrard, 99-109. Cham: Springer, 2017. | |||
==[[Courses|Teaching]]== | |||
Visit the [[Courses|courses]] pages for a list of courses I've taught (and/or co-taught) at the graduate and undergraduate levels, and for professional development. | |||
==[[Contact | Find Me Online]]== | |||
* [//www.linkedin.com/pub/dir/?last=Woods&first=Kam LinkedIn Profile] | |||
* [//github.com/kamwoods kamwoods] on GitHub | |||
* [//mastodon.social/@kamwoods@infosec.exchange @kamwoods@infosec.exchange] on Mastodon | |||
* [//bsky.app/profile/kamwoods.bsky.social kamwoods.bsky.social] on Bluesky | |||
* [//www.twitter.com/kamwoods @kamwoods] on Twitter | |||
* [//www.researchgate.net/profile/Kam_Woods ResearchGate Profile] | |||
* [//dl.acm.org/author_page.cfm?id=81486640865 ACM Digital Library Author Profile] | |||
* [//orcid.org/my-orcid?orcid=0000-0001-8330-5456 ORCID] | |||
<br/><br/> | |||
__NOTOC__ |
Latest revision as of 17:41, 19 June 2024
Welcome to Kam Woods' site.
My research interests include long-term digital preservation, applications of machine learning and digital forensics tools and techniques to archival and preservation data management, and private and sensitive data identification and redaction. Read my full bio here.
- Find my software projects and contributions on GitHub.
- Find links to contact me at the bottom of this page.
Research and Projects
A complete list of research and projects is on my Research page. Recent work linked below.
- CARASCAP: Computer-Assisted Redaction and Anonymization of Scholarly Communications and Products. (Technical Lead, 2021-2022) NSF EAGER 2135446 CARASCAP GitHub repositories
- RATOM: Review, Appraisal, and Triage of Mail. (Technical Lead, 2019-2020) Andrew W. Mellon Foundation Grant 1802-05537 RATOM GitHub repositories
- BitCurator NLP: Natural language processing tools for born-digital materials in archives. (Co-PI, 2016-2018) Andrew W. Mellon Foundation Grant Ref 31600663
- BitCurator Access: Improving access to complex born-digital materials in archives. (Co-PI, 2014-2016) Andrew W. Mellon Foundation Grant Ref 31400605
- BitCurator: Tools for Digital Forensics Methods and Workflows (Phase 2). More info on bitcurator.github.io and at the main BitCurator site. (2013-2014) Andrew W. Mellon Foundation Grant Ref 11300699
- BitCurator: Tools for Digital Forensics Methods and Workflows (Phase 1). More info on bitcurator.github.io and at the main BitCurator site. (2011-2013) Andrew W. Mellon Foundation Grant Ref 31100658
Presentations and Events
Visit my complete Presentations page. A selection of recent events and presentations are shown below.
2021
- CARASCAP Project Overview. Public Access Colloquium. Nov 30, 2021. Slides
2020
- The Other BCC: Appraising and Processing Email. BitCurator User Forum 2020 Workshop. October 16, 2020 Slides
- General Review of Project Updates. RATOM August Update. August 6, 2020. Slides
- Demo and Software Development Updates. RATOM Advisory Board Meeting Update. July 23, 2020. Slides
- New Tools and Techniques to Analyze and Manage Email in Archives. RATOM OPFCON Lightning Talk. June 9, 2020. Slides
- RATOM (Review, Appraisal, and Triage of Mail) Project Overview. CNI 2020 Virtual Meeting presentation. April 2, 2020. Slides YouTube
- Review, Appraisal, and Triage of Mail Project. COPPUL (Council of Prairie and Pacific University Libraries) Webinar. March 31, 2020. Slides
2019
- Tackling Archival Email with Natural Language Processing and Machine Learning. NDSA Digital Preservation, 2019. Slides
- Review, Appraisal, and Triage of Mail (RATOM). November 13, 2019. Overview and recording link
- NLP and Machine Learning for Born-Digital Materials Part 2 (Collections Containing Email). Learn@DLF 2019. October 23, 2019. Slides
Interviews, Live Events, and Webcasts
- Interview for Nature article "Digital forensics: from the crime lab to the library" Nature link
- Interview for The Signal (Library of Congress Digital Preservation Blog) The Signal link
- BitCurator Access talk at CurateGEAR 2015 YouTube link
- BitCurator Promo for UNC School of Information and Library Science YouTube link
- Personal Digital Archiving 2011: Forensics, Privacy, and Archiving Presentation Link
Publications
Visit my complete Publications page. A selection of recent conference, journal, and other publications can be found below.
The documents distributed here are self-archived as a means to ensure timely dissemination of scholarly and technical work on a noncommercial basis. Copyright and all rights therein are maintained by the publishers and/or the authors, notwithstanding that they have offered their works here electronically. Versions provided here may be draft preprints of published papers; the published versions should be considered definitive. See also my ResearchGate profile, Google Scholar profile, DBLP, CiteSeer, and ACM author listing.
- Conference and Journal Papers
- Lee, Christopher A. and Kam Woods. 2017. Diverse Digital Collections Meet Diverse Uses: Applying Natural Language Processing to Born-Digital Primary Sources. In Proceedings of the 14th International Conference on Digital Preservation (iPRES). Kyoto, Japan, September 25-29, 2017.
- Kam Woods, Christopher Lee, Oleg Stobbe, Thomas Liebetraut and Klaus Rechert. 2015. Functional Access to Forensic Disk Images in a Web Service. In Proceedings of the 12th International Conference on Digital Curation (191-195). Chapel Hill, NC: University of North Carolina, School of Information and Library Science.
- Kam Woods and Christopher A. Lee. 2015. Redacting Private and Sensitive Information in Born-Digital Collections. In Proceedings of the Archiving 2015. Society for Imaging Science and Technology.
- Woods, Kam, Christopher Lee, and Sunitha Misra. Automated Analysis and Visualization of Disk Images and File Systems for Preservation. In Proceedings of Archiving 2013 (Springfield, VA: Society for Imaging Science and Technology, 2013), 239-244.
- Lee, Christopher A. and Kam Woods. 2012. Automated Redaction of Private and Personal Data in Collections: Toward Responsible Stewardship of Digital Heritage. The Memory of the World in the Digital age: Digitization and Preservation, 2012. Vancouver, BC
- Kam Woods and Christopher A. Lee. 2012. Acquisition and Processing of Disk Images to Further Archival Goals, In Proceedings of Archiving 2012. Springfield, VA: Society for Imaging Science and Technology. 147-152.
- Woods, Kam, Christopher A. Lee and Simson Garfinkel Extending digital repository architectures to support disk image preservation and access, Proceedings of the 11th Annual International ACM/IEEE Joint Conference on Digital libraries, 2011.
- Woods, K., Lee, Christopher, Garfinkel, S., Dittrich, D., Russell, A., Kearton, K. (2011) Creating Realistic Corpora for Forensic and Security Education, ADFSL Conference on Digital Forensics, Security, and Law (ADFSL 2011), Richmond, VA, May 25-27, 2011.
- White Papers and Technical Publications
- Lee, Christopher A., Camille Tyndall Watson, Jamie Patrick-Burns, Sangeeta Desai, Eliscia Kinder, Antoine De Torcy, and Kam Woods. Email Curation in Context: A Report of the Review, Appraisal, and Triage of Mail (RATOM) Project. March 30, 2022.
- Lee, Christopher A., Porter Olsen, Alexandra Chassanoff, Kam Woods, Matthew Kirschenbaum, and Sunitha Misra. From Code to Community: Building and Sustaining BitCurator through Community Engagement. September 30, 2014.
- Misra, Sunitha, Christopher A. Lee, and Kam Woods. A Web Service for File-Level Access to Disk Images. Code4Lib Journal 25 (2014).
- Lee, Christopher A., Kam Woods, Matthew Kirschenbaum, and Alexandra Chassanoff From Bitstreams to Heritage: Putting Digital Forensics into Practice in Collecting Institutions. 2013.
- Lee, Christopher A. and Kam Woods Digital Acquisition Learning Laboratory: A White Paper November 2011.
- Book Chapters
- Chassanoff, Alexandra, Kam Woods and Christopher A. Lee. "Digital Preservation Metadata for Disk Image Access." In Digital Preservation Metadata for Practitioners: Implementing PREMIS. Edited by Angela Dappert, Rebecca Squire Guenther, and Sébastien Peyrard, 99-109. Cham: Springer, 2017.
Teaching
Visit the courses pages for a list of courses I've taught (and/or co-taught) at the graduate and undergraduate levels, and for professional development.
Find Me Online
- LinkedIn Profile
- kamwoods on GitHub
- @kamwoods@infosec.exchange on Mastodon
- kamwoods.bsky.social on Bluesky
- @kamwoods on Twitter
- ResearchGate Profile
- ACM Digital Library Author Profile
- ORCID